Description
Embrace elegance with our Women's Casual Solid Color Hooded Coat.
Crafted with utmost precision and finesse, this coat exudes understated luxury. Meticulously designed to drape flawlessly on the female form, it elicits a sense of effortless sophistication. Indulge in ultimate comfort and style while effortlessly commanding attention.
Style: | Casual |
Color: | Brown/White/Black |
Season: | Spring/Fall/Winter |
Neckline: | Hooded |
Sleeve Length: | Long Sleeve |
Size: | S/M/L/XL/2XL/3XL |
SIZE CHART:
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 100 | 39.4 | 100 | 39.4 | 60 | 23.6 |
M | 101 | 39.8 | 105 | 41.3 | 61 | 24.0 |
L | 102 | 40.2 | 110 | 43.3 | 62 | 24.4 |
XL | 103 | 40.6 | 115 | 45.3 | 63 | 24.8 |
2XL | 104 | 40.9 | 120 | 47.2 | 64 | 25.2 |
3XL | 105 | 41.3 | 125 | 49.2 | 65 | 25.6 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
Women's Casual Solid Color Hooded Coat